Stock Market Information
During 2016, the local share of LATAM Airlines Group showed a positive profitability of 51.6%. Likewise, its ADR (American Depositary Receipts) and BDR (Brazilian Depositary Receipts) also showed a positive profitability of 51.8%. As of December 31, 2016, the Company’s stock market capitalization amounted to US$ 4,475.2 million. Throughout all of 2016, the share of LATAM Airlines Group showed a profitability higher than that of the IPSA (Select Share Price Index); an index that showed a positive profitability of 12.8% during such period. With respect to the trading of the stock at the Santiago Stock Exchange, the LATAM Airlines Group share had a stock market presence of 100%.
VOLUMES TRADED PER QUARTER LOCAL SHARE (Santiago Stock Exchange, SSE)
2014 | N° of shares traded | Average price (CLP) | Total amount (CLP) |
---|---|---|---|
First Quarter | 61,484,884 | 8,211 | 504,829,447,686 |
Second Quarter | 35,965,643 | 8,131 | 292,436,121,151 |
Third Quarter | 35,231,909 | 7,191 | 253,336,632,783 |
Fourth Quarter | 44,766,542 | 6,939 | 310,646,587,594 |
2015 | |||
First Quarter | 35,580,564 | 6,408 | 228,009,403,400 |
Second Quarter | 44,884,792 | 5,311 | 238,380,996,445 |
Third Quarter | 39,396,992 | 3,945 | 155,423,718,868 |
Fourth Quarter | 27,348,459 | 3,79 | 103,651,321,266 |
2016 | |||
First Quarter | 31,693,231 | 4,014 | 127,210,391,201 |
Second Quarter | 25,756,176 | 4,51 | 116,170,253,790 |
Third Quarter | 65,396,759 | 5,411 | 353,855,527,638 |
Fourth Quarter | 29,632,143 | 5,95 | 176,318,488,865 |
VOLUMES TRADED PER QUARTER ADR (New York Stock Exchange, NYSE)
2014 | N° of shares traded | Average price (USD) | Total amount (USD) |
---|---|---|---|
First Quarter | 39,001,153 | 14,9 | 580,445,848 |
Second Quarter | 37,203,364 | 14,7 | 545,714,297 |
Third Quarter | 39,309,163 | 12,4 | 487,095,808 |
Fourth Quarter | 35,321,250 | 11,6 | 409,025,594 |
2015 | |||
First Quarter | 50,592,157 | 10,2 | 515,359,910 |
Second Quarter | 58,290,119 | 8,5 | 497,760,607 |
Third Quarter | 40,747,698 | 5,8 | 236,597,688 |
Fourth Quarter | 27,744,021 | 5,5 | 152,171,620 |
2016 | |||
First Quarter | 32,739,012 | 5,8 | 189,108,047 |
Second Quarter | 33,327,301 | 6,6 | 220,309,082 |
Third Quarter | 42,231,494 | 8,2 | 347,459,617 |
Fourth Quarter | 30,197,724 | 8,9 | 268,457,766 |
VOLUMES TRADED PER QUARTER BDR (Sao Paulo Securities, Merchandise & Futures Exchange, BOVESPA)
2014 | N° of shares traded | Average price (BRL) | Total amount (BRL) |
---|---|---|---|
First Quarter | 223,6 | 34,7 | 7,765,397 |
Second Quarter | 90 | 33,1 | 2,977,950 |
Third Quarter | 147,6 | 26,9 | 3,966,750 |
Fourth Quarter | 105,6 | 28,5 | 3,008,393 |
2015 | |||
First Quarter | 145,6 | 28,3 | 4,125,576 |
Second Quarter | 264,9 | 26,1 | 6,911,535 |
Third Quarter | 28,2 | 19,9 | 561,627 |
Fourth Quarter | 59,7 | 21,4 | 1,279,542 |
2016 | |||
First Quarter | 50,5 | 21,7 | 1,096,860 |
Second Quarter | 29,7 | 21,3 | 633,798 |
Third Quarter | - | - | - |
Fourth Quarter | - | - | - |
Note: On July 18, 2016, LATAM received the approval of Brazil’s CVM (Securities Commission) for a discontinuation of the Level III Brazil Depositary Receipts (“BDR”) program, supported by the Company’s common shares and, consequently, of the Foreign Issuer’s Register.